Missouri Association of   Convention & Visitor   Bureaus  

  Home

Newsroom

Industry Education

Membership Info

Tourism Links

Contact Us

Members Only

    

 
   Return to the MACVB Intranet Index


Comparative SIC Code Information from FY01 to FY 02 as Reported by County

[ CLICK HERE to download a copy in Microsoft Excel format. ]

   

FY2002 FY2001 Dollar Difference '02 vs. '01 Percent Change '02 vs. '01
PONY EXPRESS REGION
ANDREW COUNTY $13,597,383 10,452,500.59 3,144,882.81 30.1
ATCHISON COUNTY $6,923,597 6,978,771.40 -55,174.25 -0.8
BUCHANAN COUNTY $110,941,433 109,648,903.03 1,292,529.77 1.2
CALDWELL COUNTY $1,877,346 1,954,809.70 -77,463.75 -4.0
CLINTON COUNTY $8,428,146 7,871,797.51 556,348.45 7.1
DAVIESS COUNTY $2,495,591 2,265,435.71 230,155.47 10.2
DEKALB COUNTY $11,617,900 11,347,314.83 270,585.30 2.4
GENTRY COUNTY $2,123,333 2,021,982.27 101,350.44 5.0
HARRISON COUNTY $8,778,388 8,934,837.44 -156,449.19 -1.8
HOLT COUNTY $3,990,631 4,070,550.90 -79,919.90 -2.0
NODAWAY COUNTY $15,352,321 14,896,683.40 455,637.54 3.1
RAY COUNTY $7,153,293 8,077,290.75 -923,997.82 -11.4
WORTH COUNTY $513,046 513,881.70 -836.15 -0.2
= REGION TOTALS = $193,792,408 189,034,759.23 4,757,648.72 2.5
CHARITON VALLEY REGION
ADAIR COUNTY $23,348,428 22,972,723.48 375,704.88 1.6
CARROLL COUNTY $4,202,484 4,110,518.83 91,965.55 2.2
CHARITON COUNTY $1,791,429 1,711,675.48 79,753.25 4.7
GRUNDY COUNTY $5,859,404 6,069,095.98 -209,692.10 -3.5
LINN COUNTY $6,377,268 6,034,041.05 343,227.21 5.7
LIVINGSTON COUNTY $14,765,109 15,082,822.27 -317,713.52 -2.1
MACON COUNTY $12,325,116 11,587,706.47 737,409.35 6.4
MERCER COUNTY $1,264,524 1,176,012.93 88,510.74 7.5
PUTNAM COUNTY $1,025,321 974,088.48 51,232.94 5.3
RANDOLPH COUNTY $16,381,162 16,376,136.50 5,025.25 0.0
SCHUYLER COUNTY $625,097 632,778.98 -7,682.30 -1.2
SULLIVAN COUNTY $4,163,827 3,731,383.36 432,443.89 11.6
= REGION TOTALS = $92,129,169 90,458,983.81 1,670,185.14 1.8
MARK TWAIN REGION
AUDRAIN COUNTY $14,841,477 15,681,124.61 -839,647.77 -5.4
CLARK COUNTY $815,660 862,366.46 -46,706.13 -5.4
KNOX COUNTY $1,215,782 1,279,072.37 -63,290.14 -4.9
LEWIS COUNTY $1,637,187 2,019,445.72 -382,258.58 -18.9
MARION COUNTY $38,030,944 38,570,826.51 -539,882.26 -1.4
MONROE COUNTY $3,627,009 3,691,235.93 -64,227.02 -1.7
MONTGOMERY COUNTY $6,650,440 6,061,615.03 588,824.87 9.7
PIKE COUNTY $13,222,314 13,259,377.32 -37,063.49 -0.3
RALLS COUNTY $6,477,894 6,358,131.67 119,762.55 1.9
SCOTLAND COUNTY $1,980,168 1,922,990.67 57,177.21 3.0
SHELBY COUNTY $1,916,116 1,773,164.26 142,951.83 8.1
= REGION TOTALS = $90,414,992 91,479,350.55 -1,064,358.93 -1.2
KANSAS CITY REGION
CASS COUNTY $55,046,560 51,465,260.69 3,581,299.43 7.0
CLAY COUNTY $262,401,766 247,222,656.56 15,179,109.17 6.1
JACKSON COUNTY $1,215,572,526 1,194,021,853.27 21,550,673.19 1.8
LAFAYETTE COUNTY $25,218,334 23,652,765.75 1,565,568.60 6.6
PLATTE COUNTY $160,742,545 162,135,944.37 -1,393,399.53 -0.9
= REGION TOTALS = $1,718,981,732 1,678,498,480.64 40,483,250.86 2.4
OSAGE LAKE REGION
BARTON COUNTY $7,163,171 6,716,218.10 446,953.17 6.7
BATES COUNTY $13,233,655 12,786,862.20 446,793.08 3.5
BENTON COUNTY $11,547,863 11,840,449.00 -292,585.71 -2.5
CEDAR COUNTY $6,496,962 6,475,244.22 21,717.59 0.3
DADE COUNTY $2,279,538 2,049,588.88 229,948.95 11.2
DALLAS COUNTY $8,165,213 7,708,963.81 456,249.24 5.9
HENRY COUNTY $19,165,718 17,939,044.34 1,226,674.10 6.8
HICKORY COUNTY $2,616,448 2,789,077.21 -172,628.72 -6.2
JOHNSON COUNTY $35,716,324 34,327,766.85 1,388,556.65 4.0
PETTIS COUNTY $43,188,837 41,834,773.05 1,354,064.34 3.2
POLK COUNTY $14,394,034 13,942,791.41 451,243.04 3.2
ST CLAIR COUNTY $3,663,328 3,444,493.12 218,834.53 6.4
VERNON COUNTY $13,881,257 13,958,402.17 -77,144.78 -0.6
= REGION TOTALS = $181,512,350 175,813,674.36 5,698,675.48 3.2
LAKE OF THE OZARK REGION
BOONE COUNTY $201,702,305 193,524,880.73 8,177,424.10 4.2
CALLAWAY COUNTY $28,043,768 27,442,839.82 600,928.08 2.2
CAMDEN COUNTY $126,052,474 133,324,078.39 -7,271,604.64 -5.5
COLE COUNTY $86,270,006 83,891,279.35 2,378,726.92 2.8
COOPER COUNTY $12,835,512 11,606,545.75 1,228,966.66 10.6
GASCONADE COUNTY $9,157,906 9,013,549.30 144,356.72 1.6
HOWARD COUNTY $2,987,412 2,922,201.18 65,210.64 2.2
LACLEDE COUNTY $30,086,641 30,076,685.77 9,955.68 0.0
MARIES COUNTY $2,060,993 2,071,100.05 -10,107.54 -0.5
MILLER COUNTY $24,803,400 24,489,580.50 313,819.47 1.3
MONITEAU COUNTY $5,104,797 5,187,535.22 -82,738.07 -1.6
MORGAN COUNTY $14,577,592 14,902,328.47 -324,736.52 -2.2
OSAGE COUNTY $3,892,007 4,181,204.36 -289,197.43 -6.9
PULASKI COUNTY $35,824,400 31,789,924.21 4,034,476.05 12.7
SALINE COUNTY $12,285,694 13,467,545.32 -1,181,851.48 -8.8
= REGION TOTALS = $595,684,907 587,891,278.42 7,793,628.64 1.3
ST LOUIS REGION
FRANKLIN COUNTY $71,539,903 68,780,123.31 2,759,780.03 4.0
JEFFERSON COUNTY $136,343,877 131,005,869.34 5,338,007.85 4.1
LINCOLN COUNTY $33,378,247 30,804,707.53 2,573,539.05 8.4
ST CHARLES COUNTY $356,627,997 335,427,904.15 21,200,093.29 6.3
ST LOUIS COUNTY $1,641,662,526 1,626,545,461.48 15,117,064.43 0.9
WARREN COUNTY $22,741,914 22,313,273.60 428,640.14 1.9
ST. LOUIS CITY $781,341,309 804,895,854.53 -23,554,545.39 -2.9
= REGION TOTALS = $3,043,635,773 3,019,773,193.94 23,862,579.40 0.8
OZARK MOUNTAIN REGION
BARRY COUNTY $26,751,223 25,797,348.12 953,875.30 3.7
CHRISTIAN COUNTY $38,030,633 36,370,612.27 1,660,020.74 4.6
DOUGLAS COUNTY $4,066,563 4,126,068.78 -59,506.26 -1.4
GREENE COUNTY $373,738,457 361,379,947.79 12,358,508.90 3.4
JASPER COUNTY $117,238,933 112,316,403.12 4,922,529.94 4.4
LAWRENCE COUNTY $22,503,502 21,350,632.94 1,152,869.27 5.4
MCDONALD COUNTY $7,594,153 8,294,998.24 -700,845.13 -8.4
NEWTON COUNTY $59,810,547 57,197,256.37 2,613,290.70 4.6
OZARK COUNTY $5,801,688 5,505,781.16 295,907.00 5.4
STONE COUNTY $126,348,943 114,812,050.13 11,536,892.57 10.0
TANEY COUNTY $402,882,912 412,085,585.86 -9,202,673.39 -2.2
WEBSTER COUNTY $16,481,652 15,930,900.07 550,752.07 3.5
WRIGHT COUNTY $7,773,656 7,422,229.95 351,426.53 4.7
= REGION TOTALS = $1,209,022,863 1,182,589,814.80 26,433,048.24 2.2
OZARK HERITAGE REGION
BUTLER COUNTY $51,431,509 50,022,213.38 1,409,295.51 2.8
CARTER COUNTY $3,043,906 2,162,528.17 881,377.76 40.8
CRAWFORD COUNTY $14,475,101 13,477,534.31 997,566.57 7.4
DENT COUNTY $8,007,828 8,393,066.13 -385,237.98 -4.6
HOWELL COUNTY $30,670,582 29,665,842.55 1,004,739.40 3.4
IRON COUNTY $4,038,163 4,022,410.23 15,753.02 0.4
OREGON COUNTY $3,679,684 3,561,503.35 118,180.17 3.3
PHELPS COUNTY $51,159,931 50,342,902.00 817,029.26 1.6
REYNOLDS COUNTY $3,249,805 3,248,010.03 1,794.75 0.1
RIPLEY COUNTY $4,638,495 4,564,737.61 73,757.57 1.6
SHANNON COUNTY $3,496,262 3,190,554.25 305,707.70 9.6
TEXAS COUNTY $10,349,518 10,128,947.54 220,570.71 2.2
WASHINGTON COUNTY $7,856,330 7,473,224.02 383,106.22 5.1
WAYNE COUNTY $5,321,439 5,321,056.07 382.53 0.0
= REGION TOTALS = $201,418,553 195,574,529.64 5,844,023.19 3.0
RIVER HERITAGE REGION
BOLLINGER COUNTY $2,270,403 1,715,913.15 554,489.48 32.3
CAPE GIRARDEAU CNTY $102,102,651 98,031,775.97 4,070,875.13 4.2
DUNKLIN COUNTY $16,987,477 16,942,867.46 44,609.81 0.3
MADISON COUNTY $5,370,612 5,037,537.72 333,074.00 6.6
MISSISSIPPI COUNTY $8,338,487 8,723,815.91 -385,329.10 -4.4
NEW MADRID COUNTY $14,612,677 14,531,061.84 81,614.71 0.6
PEMISCOT COUNTY $9,221,350 9,401,463.31 -180,113.71 -1.9
PERRY COUNTY $15,568,047 15,501,161.11 66,885.79 0.4
ST FRANCOIS COUNTY $62,349,927 59,471,322.84 2,878,604.60 4.8
STE GENEVIEVE COUNTY $8,229,617 8,183,996.84 45,619.76 0.6
SCOTT COUNTY $35,339,074 33,668,846.73 1,670,227.38 5.0
STODDARD COUNTY $22,304,413 21,174,328.94 1,130,083.87 5.3
= REGION TOTALS = $302,694,734 292,384,091.82 10,310,641.72 3.5
===== TOTALS ==== $7,629,287,480 7,503,498,157.21 125,789,322.46 1.7

 

 

 

 


Copyright © 2002 Missouri Association of Convention & Visitor Bureaus.
All rights reserved.

This page last modified on 10/14/02 .